We are the expert of Gali Satta record charts. इस पेज पर आप Gali Satta King के साल 2024 के लिए accurate और verified record chart देख सकते हैं। यह chart Gali Satta company ऑफिस से verified है। We are committed to providing accurate results and record charts for different Satta games directly from satta experts.
Here’s something different! हम Gali सट्टा रिकॉर्ड चार्ट्स का एक खास कलेक्शन पेश करते हैं, जो सीधे Gali satta experts से आया है। Satta-King-Expert खास इसलिए है क्योंकि हम सिर्फ डेटा ही नहीं, बल्कि Gali सट्टा गेम की एक्सपर्ट एनालिसिस और डीटेल्ड रिपोर्ट्स भी देते हैं, जिससे आपको एक अनोखा और महत्वपूर्ण दृष्टिकोण मिलता है।
Date | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 27 | 84 | 71 | 25 | 73 | 38 | 41 | 32 | 91 | |||
2 | 10 | 97 | 52 | 05 | 80 | 66 | 74 | 54 | 69 | |||
3 | 10 | 93 | 55 | 70 | 88 | 02 | 09 | 45 | 40 | |||
4 | 03 | 62 | 14 | 62 | 02 | 50 | 93 | 51 | 28 | |||
5 | 36 | 24 | 35 | 93 | 40 | 13 | 71 | 56 | 98 | |||
6 | 78 | 40 | 99 | 29 | 70 | 47 | 26 | 88 | 65 | |||
7 | 80 | 98 | 78 | 67 | 40 | 84 | 76 | 56 | 51 | |||
8 | 06 | 40 | 58 | 60 | 49 | 05 | 27 | 77 | 05 | |||
9 | 81 | 39 | 13 | 53 | 03 | 51 | 96 | 13 | 06 | |||
10 | 65 | 68 | 52 | 41 | 74 | 03 | 97 | 69 | 85 | |||
11 | 14 | 02 | 19 | 04 | 68 | 69 | 69 | 59 | 03 | |||
12 | 36 | 55 | 94 | 40 | 29 | 76 | 53 | 12 | 00 | |||
13 | 37 | 36 | 18 | 01 | 06 | 85 | 12 | 66 | ||||
14 | 56 | 50 | 77 | 84 | 59 | 15 | 54 | 73 | ||||
15 | 94 | 97 | 73 | 00 | 83 | 67 | 98 | 26 | ||||
16 | 51 | 94 | 41 | 31 | 28 | 45 | 58 | 41 | ||||
17 | 68 | 36 | 77 | 50 | 11 | 96 | 01 | 46 | ||||
18 | 64 | 04 | 96 | 99 | 21 | 48 | 91 | 27 | ||||
19 | 87 | 97 | 22 | 21 | 70 | 81 | 32 | 01 | ||||
20 | 94 | 57 | 36 | 73 | 32 | 56 | 16 | 97 | ||||
21 | 64 | 70 | 90 | 75 | 77 | 26 | 09 | 85 | ||||
22 | 49 | 07 | 14 | 87 | 65 | 73 | 26 | 97 | ||||
23 | 68 | 88 | 34 | 43 | 54 | 34 | 12 | 18 | ||||
24 | 34 | 91 | 42 | 19 | 11 | 44 | 97 | 15 | ||||
25 | 10 | 67 | 66 | 18 | 30 | 79 | 08 | 77 | ||||
26 | 91 | 53 | 98 | 02 | 93 | 72 | 47 | 52 | ||||
27 | 79 | 78 | 14 | 45 | 06 | 59 | 90 | 73 | ||||
28 | 02 | 25 | 57 | 39 | 91 | 24 | 93 | 74 | ||||
29 | 64 | 98 | 18 | 68 | 65 | 27 | 12 | |||||
30 | 08 | 88 | 49 | 52 | 74 | |||||||
31 |